Merida E-Big Tour 9 XT Edition Electric Bike (2017)
The E-Big Tour XT is a Merida E-Bike designed with a Shimano Steps Motor for added power. One of the lightest weight motors on the market, with amazing torque to get you climbing up hills and tricky terrain with ease.
SPECIFICATIONS:
| Frame | eBig Tour 29er |
| H/set | Big Conoid A-bearing neck |
| Spacer | 10*2 |
| Compressor | attached |
| Fork | Rock Shox RECON GOLD RL 29 15 100 |
| Shock | |
| Seat Clamp | Hollow Allen lite |
| Seat Post | MERIDA Expert H SB15 30.9 |
| Protector CS | attached |
| BB Set | includes |
| Chainwheel | Shimano 38 DCG |
| Crank | Shimano E6000 |
| Chain | KMC X11 |
| Freewheel | Shimano XT 11-46 11s |
| Pedal | XC pro alloy |
| Hub-F | Shimano Deore 15 cen |
| Axle-F | attached |
| Hub-R | Shimano Deore cen |
| Axle-R | QR |
| Rim | Merida Big Nine comp CC |
| Rim Tape | attached |
| Spoke | Black stainless |
| Spoke Disc | attached |
| Tire-F | Maxxis Ikon 29 2.2 fold + EXO Protection |
| Tire-R | Maxxis Ikon 29 2.2 fold + EXO Protection |
| Inner Tube | Ultralite-29er |
| Brake Lever | attached |
| Brake-F | Shimano M506 |
| Rotor-F | RT20 180 cen |
| Brake-R | Shimano M506 |
| Rotor-R | RT20 180 cen |
| dera-F | no |
| dera-R | Shimano XT GS Shadow+ |
| shifter-F | no |
| shifter-R | Shimano XT 11 |
| shifter-clamp | attached |
| adjuster | |
| cable housing | MTK700 SP40 |
| [Cockpit] | |
| Grip/Tape | MERIDA Screw on-Single |
| H/bar | MERIDA EXPERT OS 720 R10 |
| H/stem | MERIDA Expert OS +6 |
| Saddle | Merida Sport 5 |
| Reflector | DIN |
| Ref.bracket | attached |
| Bell | Alloy |
| Hardware | stainless |
| Decal | under coating |
| Carton | A5 [ebike] |
| Manual | Merida |
| Painting | attached |
| Display | Cyclo display |
| Switch | Mode Switch |
| Drive Unit | Engine [E6001] |
| Drive Cover | attached |
| eBattery | Battery E6010 418Wh |
| eBattery holder | E6000 on frame |
| eBattery charger | Charger |
| eBattery lock | Abus key |
| Engine cover | E6000 cover |
| e wire | Standard 2 [E6000/E8000] |
| Motor Unit | |
| Fender | |
| Carrier | |
| Kickstand | Stylo HV Urban |
| Dynamo | |
| Light-Front | CG-119PG-BLACK(1) |
| Light-Rear | CG-404RG |
| Lock | Abus 5650 LH-3 lock |
ENGINE/MOTOR SPECIFICATIONS: SHIMANO STEPS
Drive Unit:
- Weighs just 3.2kg – one of the lightest units on the market
- Produces 50Nm of torque for amazing hill climbing
- Smooth, quiet and powerful assistance
- Intelligent power assistance gives an easy, natural feeling
- Walk assist mode for extra support while walking next to the bike
- With START MODE (Di2 only), automatically shifts down to a lower gear as you stop ready for an easy start
- Three types of power support modes, ECO, NORMAL & HIGH
Display:
- Standard bike computer functions
- Gear indication
- Range indication
- Battery indication
- Multiple mounting options, with different angles and positions:
Battery:
- Available for either rear carrier (2.550g) or down tube mounting (2.660g)
- High 418Wh capacity (36V, 11.6Ah)
- 1000 charge cycles without significant power loss.
- Provides range of up to 125km 's (ECO mode) up to 80km's (NORMAL mode) and up to 60km's (HIGH mode)
- Charges in four hours
GEOMETRY:

| FRAME SIZES | M(29) | L(29) | XL(29) |
| TOP TUBE | 580 | 600 | 620 |
| SEAT TUBE | 440 | 480 | 520 |
| CHAIN STAYS | 470 | 470 | 470 |
| HEAD TUBE ANGLE | 69.5 | 69.5 | 69.5 |
| SEAT TUBE ANGLE | 73 | 73 | 73 |
| BOTTOM BRACKET DROP | 70 | 70 | 70 |
| HEAD TUBE LENGTH | 135 | 145 | 155 |
| FORK LENGTH | 506 | 506 | 506 |
| REACH | 374 | 397 | 414 |
| STACK | 654 | 664 | 673 |
| WHEEL BASE | 1112 | 1133 | 1154 |
| STAND OVER HEIGHT | 703 | 734 | 765 |
Additional Information on E-Bikes can be found here
Original: $2,470.84
-70%$2,470.84
$741.25
Description
The E-Big Tour XT is a Merida E-Bike designed with a Shimano Steps Motor for added power. One of the lightest weight motors on the market, with amazing torque to get you climbing up hills and tricky terrain with ease.
SPECIFICATIONS:
| Frame | eBig Tour 29er |
| H/set | Big Conoid A-bearing neck |
| Spacer | 10*2 |
| Compressor | attached |
| Fork | Rock Shox RECON GOLD RL 29 15 100 |
| Shock | |
| Seat Clamp | Hollow Allen lite |
| Seat Post | MERIDA Expert H SB15 30.9 |
| Protector CS | attached |
| BB Set | includes |
| Chainwheel | Shimano 38 DCG |
| Crank | Shimano E6000 |
| Chain | KMC X11 |
| Freewheel | Shimano XT 11-46 11s |
| Pedal | XC pro alloy |
| Hub-F | Shimano Deore 15 cen |
| Axle-F | attached |
| Hub-R | Shimano Deore cen |
| Axle-R | QR |
| Rim | Merida Big Nine comp CC |
| Rim Tape | attached |
| Spoke | Black stainless |
| Spoke Disc | attached |
| Tire-F | Maxxis Ikon 29 2.2 fold + EXO Protection |
| Tire-R | Maxxis Ikon 29 2.2 fold + EXO Protection |
| Inner Tube | Ultralite-29er |
| Brake Lever | attached |
| Brake-F | Shimano M506 |
| Rotor-F | RT20 180 cen |
| Brake-R | Shimano M506 |
| Rotor-R | RT20 180 cen |
| dera-F | no |
| dera-R | Shimano XT GS Shadow+ |
| shifter-F | no |
| shifter-R | Shimano XT 11 |
| shifter-clamp | attached |
| adjuster | |
| cable housing | MTK700 SP40 |
| [Cockpit] | |
| Grip/Tape | MERIDA Screw on-Single |
| H/bar | MERIDA EXPERT OS 720 R10 |
| H/stem | MERIDA Expert OS +6 |
| Saddle | Merida Sport 5 |
| Reflector | DIN |
| Ref.bracket | attached |
| Bell | Alloy |
| Hardware | stainless |
| Decal | under coating |
| Carton | A5 [ebike] |
| Manual | Merida |
| Painting | attached |
| Display | Cyclo display |
| Switch | Mode Switch |
| Drive Unit | Engine [E6001] |
| Drive Cover | attached |
| eBattery | Battery E6010 418Wh |
| eBattery holder | E6000 on frame |
| eBattery charger | Charger |
| eBattery lock | Abus key |
| Engine cover | E6000 cover |
| e wire | Standard 2 [E6000/E8000] |
| Motor Unit | |
| Fender | |
| Carrier | |
| Kickstand | Stylo HV Urban |
| Dynamo | |
| Light-Front | CG-119PG-BLACK(1) |
| Light-Rear | CG-404RG |
| Lock | Abus 5650 LH-3 lock |
ENGINE/MOTOR SPECIFICATIONS: SHIMANO STEPS
Drive Unit:
- Weighs just 3.2kg – one of the lightest units on the market
- Produces 50Nm of torque for amazing hill climbing
- Smooth, quiet and powerful assistance
- Intelligent power assistance gives an easy, natural feeling
- Walk assist mode for extra support while walking next to the bike
- With START MODE (Di2 only), automatically shifts down to a lower gear as you stop ready for an easy start
- Three types of power support modes, ECO, NORMAL & HIGH
Display:
- Standard bike computer functions
- Gear indication
- Range indication
- Battery indication
- Multiple mounting options, with different angles and positions:
Battery:
- Available for either rear carrier (2.550g) or down tube mounting (2.660g)
- High 418Wh capacity (36V, 11.6Ah)
- 1000 charge cycles without significant power loss.
- Provides range of up to 125km 's (ECO mode) up to 80km's (NORMAL mode) and up to 60km's (HIGH mode)
- Charges in four hours
GEOMETRY:

| FRAME SIZES | M(29) | L(29) | XL(29) |
| TOP TUBE | 580 | 600 | 620 |
| SEAT TUBE | 440 | 480 | 520 |
| CHAIN STAYS | 470 | 470 | 470 |
| HEAD TUBE ANGLE | 69.5 | 69.5 | 69.5 |
| SEAT TUBE ANGLE | 73 | 73 | 73 |
| BOTTOM BRACKET DROP | 70 | 70 | 70 |
| HEAD TUBE LENGTH | 135 | 145 | 155 |
| FORK LENGTH | 506 | 506 | 506 |
| REACH | 374 | 397 | 414 |
| STACK | 654 | 664 | 673 |
| WHEEL BASE | 1112 | 1133 | 1154 |
| STAND OVER HEIGHT | 703 | 734 | 765 |
Additional Information on E-Bikes can be found here












